| 
 
 Economic justification II International Congress of Roma Women | |
| CONCEPTS EXPENSES | Unit/price 
 | 
| CAIXAFORUM CERTIFIED SPACE | |
| Auditorium room, work classrooms | – € | 
| Sound equipment, projectors, etc. | – € | 
| Translation booths and receivers, auditorium | – € | 
| Translation booths and receivers, working groups | – € | 
| TOTAL SPACE | – € | 
| PERSONAL WORK EXTERNAL | |
| Technical Staff Service Caixa Fórum | 4.356,00 € | 
| Piano Concert Rosario Montoya La Reina Gitana: Musical costs, Auditorium, Sound and travel of the musicians / as) | 4.406,40 € | 
| Translation service: Translators English-Spanish – Catalan, Romani-English translation team | 4.955,94 € | 
| TOTAL EXTERNAL LABOR STAFF | 13.718,34 € | 
| DESIGN, IMPRETA AND MATERIAL / CONSUMABLE GOODS | |
| Poster design, folders, roll ups and roll-up production | 1.528,52 € | 
| Impressions posters, triptychs, folders, programs | 2.342,49 € | 
| Participant material: bags, pens, notebook, identifiers | 5.035,33 € | 
| TOTAL DESIGN, PRINT AND MATERIAL / CONSUMABLES | 8.906,34 € | 
| TRANSPORTATION, ACCOMMODATION, PARTICIPANT MAINTENANCE | |
| Travel participants International and national bus, airplanes and trains from country or city of origin -Barcelona | 68.984,76 € | 
| Internal transport participants to Barcelona | 6.098,60 € | 
| Participating accommodation | 22.607,36 € | 
| Break of rest, 2-day mornings at Caixa Fórum | 5.938,40 € | 
| Friday lunch at Pueblo Español | 9.101,09 € | 
| Picnic bag for lunch on Saturday | 1.809,50 € | 
| TOTAL TRANSPORTATION, ACCOMMODATION, PARTICIPANT SUPPORT | 114.539,71 € | 
| CONTENIDOS | |
| Dynamization, coordination and organization of the congress | 26.000,00 € | 
| SUBTOTAL CONTENTS | 26.000,00 € | 
| OTHER EXPENSES | |
| Post and messaging | 400,00 € | 
| Gastos de teléfono, fax e internet | 1.500,00 € | 
| SUBTOTAL OTHER EXPENSES | 1.900,00 € | 
| TOTAL CONGRESS COST | 165.064,39 € |